Filters Reset
Save Search
Save your search to get Alerts
47.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
5 Beds 4 Baths 2,261 SqFt$649,999Open Sun 12:30PM-2:30PM - 1/33 33
4 Beds 3 Baths 2,308 SqFt$1,275,000Open 7/5 12PM-2PM - 1/27 27
3 Beds 3 Baths 1,386 SqFt$995,000Open 7/5 1:30PM-3:30PM - 1/26 26
4 Beds 3 Baths 2,000 SqFt$925,000Open 7/5 12PM-1:30PM - 1/26 26
3 Beds 3 Baths 1,666 SqFt$749,000Open 7/5 1PM-3PM - 1/37 37
5 Beds 6 Baths 10,018 Sqft Lot$2,388,888Open 7/5 11:30AM-1:30PM - 1/18 18
4 Beds 3 Baths 1,200 SqFt$825,000Open Sat 2PM-4PM - 3D
1 Bed 1 Bath$325,000Open Sun 11AM-12:30PM - 1/22 22
4 Beds 3 Baths 1,975 SqFt$2,750,000Open 7/5 12PM-2PM - 1/32 32
4 Beds 3 Baths 2,248 SqFt$749,000Open Sat 1PM-3PM - 1/21 21
2 Beds 1 Bath 1,170 SqFt$449,000Open 7/5 12PM-1:30PM - 1/29 29
3 Beds 2 Baths 1,250 SqFt$599,000Open 7/5 1:30PM-3:30PM - 1/21 21
5 Beds 3 Baths 2,200 SqFt$849,999Open 7/5 2:30PM-3:45PM
3 Beds 2 Baths 1,686 SqFt$749,000Open 7/5 1PM-3PM- 1/24 24
5 Beds 2 Baths 1,773 SqFt$899,000Open Sat 12PM-2PM - 1/50 50
5 Beds 7 Baths 4,638 SqFt$3,598,000Open 7/5 1PM-3PM - 1/36 36
3 Beds 1 Bath 922 SqFt$499,990Open Sun 12:30PM-2PM356 Oakleigh AVE #38, Baiting Hollow, NY 11933
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/8 8
1 Bed 1 Bath 800 SqFt$355,000Open 7/5 1:30PM-3:30PM - 1/19 19
5 Beds 3 Baths 3,998 Sqft Lot$999,000Open 7/5 1PM-3PM - 1/32 32
4 Beds 3 Baths 7,840 Sqft Lot$729,000Open 7/5 12PM-2PM - 1/10 10
2 Beds 2 Baths 770 SqFt$695,000Open 7/5 1PM-3PM - 1/16 16
5 Beds 4 Baths 2,443 Sqft Lot$1,099,000Open 7/5 11AM-12:30PM - 1/25 25
3 Beds 1 Bath 925 SqFt$549,999Open 7/5 12PM-2PM28 Saint Joseph AVE, Ronkonkoma, NY 11779
Listed by Coldwell Banker American Homes
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,210 SqFt$1,178,000Open Sat 2PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417

